Based in Fact artwork by Jarrett Jennings.

2020 NBA Mock Draft

1 | Minnesota Timberwolves

Anthony Edwards | SG | Georgia

6’5” | 225 LBS

Age | 19.3

 

2 | Golden State Warriors

James Wiseman | C | Memphis

7’1” | 237 LBS

Age | 19.6

 

3 | Charlotte Hornets

LaMelo Ball | PG | Illawara (International)

6’7” | 190 LBS

Age | 19.2

 

4 | Chicago Bulls

Deni Avdija | SF | Maccabi Tel Aviv (International)

6’9” | 215 LBS

Age | 19.9

 

5 | Cleveland Cavaliers

Obi Toppin | PF | Dayton

6’9” | 220 LBS

Age | 22.7

 

6 | Atlanta Hawks

Tyrese Haliburton | PG | Iowa State

6’5” | 175 LBS

Age | 20.7

 

7 | Detroit Pistons

Patrick Williams | PF | FSU

6’8” | 225 LBS

Age | 19.3

 

8 | New York Knicks

Killian Hayes | PG | Ratiopharm Ulm (International)

6’5” | 187

Age | 19.3

 

9 | Washington Wizards

Isaac Okoro | SF | Auburn

6’6” | 225 LBS

Age | 19.8

 

10 | Phoenix Suns

Onyeka Okongwu | PF/C | USC

6’9” | 245 LBS

Age | 19.9

 

11 | San Antonio Spurs

Aleksej Pokuševski | C | Olympiacos B (International)

7’0” | 201 LBS

Age | 18.9

 

12 | Sacramento Kings

Devin Vassell | SG/SF | FSU

6’7” | 194 LBS

Age | 20.2

 

13 | New Orleans Pelicans

Kira Lewis Jr. | PG | Alabama

6’3” | 180 LBS

Age | 19.6

 

14 | Boston Celtics (via the Memphis Grizzlies)

Aaron Nesmith | SF | Vanderbilt

6’6” | 213 LBS

Age | 21.1

 

15 | Orlando Magic

Saddiq Bey | SF | Villanova

6’8” | 216 LBS

Age | 21.6

 

16 | Houston Rockets (via the Portland Trailblazers)

Josh Green | SG | Arizona

6’5.5” | 214 LBS

Age | 20.0

 

17 | Minnesota Timberwolves (via the Brooklyn Nets)

Jalen Smith | PF | Maryland

6’10” | 225 LBS

Age | 20.7

 

18 | Dallas Mavericks

Precious Achiuwa | PF | Memphis

6’9” | 234 LBS

Age | 21.2

 

19 | Brooklyn Nets (via the Philadelphia 76ers)

RJ Hampton | PG/SG | NZ Breakers (International)

6’5” | 188 LBS

Age | 19.8

 

20 | Miami Heat

Cassius Winston | PG | Michigan State

6’1.5” | 196 LBS

Age | 22.7

Jack’s Analysis: The Heat only had one true point guard on the roster last season with Goran Dragić. Dragić is 34 and an unrestricted free agent. Tyler Herro occasionally took over at point, but struggled with ball security, leading to some disastrous spans of excessive turnovers.

Winston seems like a perfect fit for the Miami Heat. The three-year starter from Michigan State is known for being a leader and a hard worker. He’s a high-character player, who looks like a solid culture fit for the Heat.

On the playing side, Winston ran a pick-and-roll offense for the Spartans, and was a high-volume scorer, finding a lot of success from beyond the arc. Winston lacks the athleticism of some of his fellow guard prospects, but the Heat organization is very good at developing their players, especially from a physical standpoint.

Other options at point could include UNC’s Cole Anthony, Texas Tech’s Jahmi’us Ramsey, and Duke’s Tre Jones.

The Heat could also use another athletic, rebounding big man to pair with Bam Adebayo in the frontcourt. Maryland’s Jalen Smith could fit that role, but he may be gone before this pick. Other options are Duke’s Vernon Carey Jr., Minnesota’s Daniel Oturu, and Arizona’s Zeke Nnaji. All three are talented, but Carey and Oturu are better outside scorers than Nnaji. Nnaji, despite having the longest wingspan of the three, averaged the fewest blocks. Oturu led the trio in blocks, rebounds, and points, and could be the best option if the Heat decide to go in this direction with their pick.

 

21 | Philadelphia 76ers (via the Oklahoma City Thunder)

Tyrese Maxey | PG/SG | Kentucky

6’3” | 198 LBS

Age | 20.0

 

22 | Denver Nuggets (via the Houston Rockets)

Cole Anthony | PG | North Carolina

6’3” | 184 LBS

Age | 20.5

 

23 | New York Knicks (via the Utah Jazz)

Tyler Bey | SF | Colorado

6’7” | 213 LBS

Age | 22.8

 

24 | New Orleans Pelicans (via Indiana Pacers)

Desmond Bane | SG | TCU

6’5” | 215 LBS

Age | 22.4

 

25 | Oklahoma City Thunder (via the Denver Nuggets)

Jaden McDaniels | SF/PF | Washington

6’10” | 184 LBS

Age | 20.1

 

26 | Boston Celtics

Leandro Bolmaro | PG/SG/SF | FC Barcelona (International)

6’7” | 180 LBS

Age | 20.2

 

27 | Utah Jazz (via the Los Angeles Clippers)

Theo Maledon | PG | ASVEL (International)

6’5” | 187 LBS

Age | 19.4

 

28 | Oklahoma City Thunder (via the Los Angeles Lakers)

Tyrell Terry | PG | Stanford

6’3” | 170 LBS

Age | 20.1

 

29 | Toronto Raptors

Malachi Flynn | PG | San Diego State

6’1” | 185 LBS

Age | 22.5

 

30 | Boston Celtics

Vernon Carey Jr. | C | Duke

6’10” | 265 LBS

Age | 19.7